Scout Overview
Models shown may include additional options not included with standard features
The Scout trailer model line, by Bravo Trailers, may be an entry-level, flat-top trailer, but it's no "throw away" trailer. A Scout trailer is work ready with standards like .030 thick aluminum skin, 16" o.c. wall posts, 3/4" plywood floor, 3/8" interior sidewalls, protected wiring, side door, sidewall vents, clear LED exterior lighting and much more. Scout is a great value in enclosed cargo trailer design. Sizes range from 5x8 to 8.5x24TA3 with a list of options as well. If you're in the market for an economical cargo trailer, yet built to stand up to years of use, Scout is for you!
| SC58SA | SC510SA | SC610SA | SC612SA | SC712SA | SC714TA2 | SC716TA2 | SC8516TA2 | SC8520TA2 | SC8524TA2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Axles | 2990# | 2990# | 2990# | 2990# | 3500# | 3500# | 3500# | 3500# | 3500# | 3500# |
| Brakes | Optional | Optional | Optional | Optional | Electric | Electric | Electric | Electric | Electric | Electric |
| Tube Frame | 3" Tube | 3" Tube | 3" Tube | 3" Tube | 4" Tube | 4" Tube | 4" Tube | 6" Tube | 6" Tube | 6" Tube |
| Hitch Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
| Curb Weight | 810# | 920# | 1080# | 1230# | 1655# | 1785# | 2090# | 2465# | 2970# | 3200# |
| Hitch Weight | 115# | 145# | 160# | 175# | 165# | 240# | 350# | 440# | 470# | 465# |
| GVWR | 2990# | 2990# | 2990# | 2990# | 3500# | 7000# | 7000# | 7000# | 7000# | 7000# |
| Payload Capacity | 2180# | 2070# | 1910# | 1760# | 1845# | 5215# | 4910# | 4535# | 4030# | 3800# |
| Overall Length | 12'-2" | 14'-2" | 14'-2" | 16'-2" | 16'-1" | 18'-1" | 20'-1" | 20'-2" | 24'-2" | 28'-2" |
| Overall Width | 6'-6" | 6'-6" | 7'-6" | 7'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" | 8'-6" |
| Overall Height | 6'-8" | 6'-8" | 7'-8" | 7'-8" | 7'-8" | 7'-8" | 7'-8" | 8'-5" | 8'-5" | 8'-5" |
| Exterior Box Width | 5' | 5' | 6' | 6' | 7' | 7' | 7' | 8'-4" | 8'-4" | 8'-4" |
| Interior Length | 8'-5" | 10'-5" | 10'-5" | 12'-5" | 12'-6" | 14'-6" | 16'-6" | 16'-6" | 20'-6" | 24'-6" |
| Interior Width | 4'-8" | 4'-8" | 5'-8" | 5'-8" | 6'-9" | 6'-9" | 6'-9" | 8' | 8' | 8' |
| Width Between W/W | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 81-3/4" | 81-3/4" | 81-3/4" |
| Interior Height | 5'-1" | 5'-1" | 6'-1" | 6'-1" | 6'-1" | 6'-1" | 6'-1" | 6'-7" | 6'-7" | 6'-7" |
| Platform Height | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 20" | 20" | 20" |
| Rear Doors | Single | Single | Double | Double | Double | Double | Double | Double | Double | Double |
| Rear Door Width | 4'-2" | 4'-2" | 5'-2" | 5'-2" | 6'-3" | 6'-3" | 6'-3" | 7'-7" | 7'-7" | 7'-7" |
| Rear Door Height | 4'-6" | 4'-6" | 5'-6" | 5'-6" | 5'-6" | 5'-6" | 5'-6" | 6' | 6' | 6' |
| Side Door Width | N/A | N/A | 32" | 32" | 32" | 32" | 32" | 36" | 36" | 36" |
| Side Door Height | N/A | N/A | 5'-2" | 5'-2" | 5'-2" | 5'-2" | 5'-2" | 5'-10" | 5'-10" | 5'-10" |
| Cross Members O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. |
| Wall Posts O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. | 16" O.C. |
| Roof Members O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. | 24" O.C. |







